IBPS CRP CSA XVI Clerk Vacancy 2026 Online Form, Syllabus
Post Date : 01 August 2026 08:37 AMInstitute of Banking Personnel Selection (IBPS) invites online applications for Common Recruitment Process for Recruitment of Clerks in Participating Banks (CRP Clerks XVI for Vacancies of 2027-28). All eligible candidates can apply online through the official IBPS website ibps.in from 01st August 2026 to till the last date of application submission 21st August 2026 for CRP Clerk 16 recruitment examination 2026.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Application Start Date: 01-08-2026
- Application Last Date: 21-08-2026
- Prelims Admit Card Date: September 2026
- Prelims Exam Date: October 2026
- Mains Exam Date: December 2026
Application Fee
- For SC/ ST/ PwBD : Rs.175/-
- For All Others: Rs.850/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Age Limit
- Age As On : 01.08.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
CRP Clerk XVI Eligibility Criteria 2026
Bachelor's degree in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
A candidate must have been born not earlier than 02.08.1998 and not later than 01.08.2006 (both dates inclusive).
IBPS Clerk Vacancy Breakup 2026
| State/ UT Name | SC | ST | OBC (NCL) | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 1 | 5 | 1 | 11 | 18 |
| Andhra Pradesh | 33 | 11 | 53 | 14 | 75 | 186 |
| Arunachal Pradesh | 0 | 19 | 0 | 4 | 22 | 45 |
| Assam | 26 | 41 | 97 | 30 | 155 | 349 |
| Bihar | 89 | 1 | 146 | 42 | 213 | 491 |
| Chandigarh | 4 | 0 | 4 | 1 | 11 | 20 |
| Chhattisgarh | 33 | 82 | 13 | 23 | 114 | 265 |
| Dadra & Nagar Haveli | 0 | 6 | 1 | 1 | 10 | 18 |
| Daman & Diu | 0 | 0 | 1 | 0 | 6 | 7 |
| Delhi | 65 | 35 | 123 | 36 | 156 | 415 |
| Goa | 0 | 5 | 10 | 5 | 41 | 61 |
| Gujarat | 50 | 103 | 194 | 63 | 288 | 698 |
| Haryana | 39 | 0 | 56 | 15 | 86 | 196 |
| Himachal Pradesh | 25 | 4 | 18 | 8 | 42 | 97 |
| Jammu & Kashmir | 2 | 6 | 17 | 4 | 38 | 67 |
| Jharkhand | 19 | 45 | 21 | 14 | 83 | 182 |
| Karnataka | 224 | 101 | 386 | 136 | 567 | 1414 |
| Kerala | 9 | 0 | 29 | 8 | 62 | 108 |
| Ladakh | 0 | 0 | 0 | 0 | 6 | 6 |
| Lakshadweep | 0 | 4 | 0 | 1 | 6 | 11 |
| Madhya Pradesh | 91 | 114 | 98 | 49 | 218 | 570 |
| Maharashtra | 117 | 96 | 291 | 95 | 452 | 1051 |
| Manipur | 0 | 12 | 3 | 3 | 24 | 42 |
| Meghalaya | 0 | 4 | 0 | 1 | 17 | 22 |
| Mizoram | 0 | 6 | 0 | 0 | 11 | 17 |
| Nagaland | 0 | 11 | 0 | 2 | 18 | 31 |
| Odisha | 55 | 70 | 40 | 29 | 143 | 337 |
| Puducherry | 1 | 0 | 5 | 1 | 19 | 26 |
| Punjab | 150 | 0 | 106 | 40 | 185 | 481 |
| Rajasthan | 67 | 53 | 84 | 35 | 153 | 392 |
| Sikkim | 0 | 4 | 4 | 3 | 17 | 28 |
| Tamil Nadu | 137 | 5 | 213 | 58 | 262 | 675 |
| Telangana | 29 | 18 | 48 | 16 | 80 | 191 |
| Tripura | 10 | 17 | 0 | 5 | 32 | 64 |
| Uttar Pradesh | 375 | 17 | 508 | 159 | 672 | 1731 |
| Uttarakhand | 24 | 2 | 17 | 11 | 91 | 145 |
| West Bengal | 236 | 49 | 224 | 83 | 354 | 946 |
| Total | 1910 | 942 | 2815 | 996 | 4740 | 11403 |
IBPS Clerk Syllabus and Test Pattern 2026
a. Preliminary Examination (Objective Test):
| Test Name | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
b. Main Examination (Objective Test)
| Test Name | Questions | Marks | Time |
|---|---|---|---|
| General/ Financial Awareness | 40 | 50 | 20 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability | 40 | 60 | 35 minutes |
| Quantitative Aptitude | 40 | 50 | 35 minutes |
| Total | 160 | 200 | 125 minutes |